Milwaukee Performance Glove – X-Large
$24.99
- Smartswipe™ Fingertips, Knuckles and Palms – Permits the use of touch screen devices without removing gloves
- High dexterity finger tips provide dexterity when handling small objects
- Built-in terry cloth sweat wipe
- Breathable lining provides all day comfort
- Hook & loop closure for a secure fit
Quick Comparison
Settings | Milwaukee Performance Glove - X-Large remove | TAJIMA 100FT Chalk Line Box remove | Milwaukee 25mm PRO Metal Lock Knife remove | Milwaukee 1-1/4" Selfeed Bit remove | CENTRIX Rugged Pad Xtreme Knee Pad remove | CENTRIX 50FT LED String Light remove |
---|---|---|---|---|---|---|
Name | Milwaukee Performance Glove - X-Large remove | TAJIMA 100FT Chalk Line Box remove | Milwaukee 25mm PRO Metal Lock Knife remove | Milwaukee 1-1/4" Selfeed Bit remove | CENTRIX Rugged Pad Xtreme Knee Pad remove | CENTRIX 50FT LED String Light remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 48-22-8723 | CR301JF | 48-22-1962 | 48-25-1252 | 55002 | 66002 |
Rating | ||||||
Price | $24.99 | $29.99 | $34.99 | $139.99 | ||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| TAJIMA 100FT Chalk Line Box
*Jam Free
![]() | Milwaukee 25mm PRO Metal Lock Knife
![]() | Milwaukee® Selfeed drill bits deliver speed and endurance for repetitive drilling of large holes. Designed for any trade that demands woodcutting for installing pipe and conduit, Selfeed bits feed into work without pressure and provide faster boring of clean, accurate holes. The bits have improved balance with reduced runout, while the hex shank provides a secure gripping surface for the drill chuck. Every Milwaukee Selfeed drill bit is coated with a rust inhibitor. Built to last and designed to perform, these Selfeed bits are resharpenable so you can keep them cutting like new. Two feed screws are included. | CENTRIX Rugged Pad Xtreme Knee Pad *Hard Cover | CENTRIX 50FT LED String Light *2500 Total Lumens |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Related products
-
-38%
-
-33%