Milwaukee M18™ PACKOUT™ Radio + Charger (Tool Only)
$399.99
(Tool Only)
Our M18™ PACKOUT™ Radio + Charger is the ULTIMATE JOBSITE SOUND SYSTEM, fully compatible with all PACKOUT™ storage system solutions. This 10 speaker sound system delivers you with 360° sound. The Milwaukee M18™ jobsite radio delivers full range connectivity with Bluetooth® 4.2, an auxiliary input, and an AM/FM radio. The bluetooth speaker also features a built-in M18™ charger. This heavy duty jobsite radio has a 2.1AH USB output to keep your M18™ batteries and mobile devices charged all day long.
Quick Comparison
Settings | Milwaukee M18™ PACKOUT™ Radio + Charger (Tool Only) remove | Milwaukee M18 FUEL™ 1" High Torque Impact Wrench w/ One Key™ (Tool Only) remove | Milwaukee M18 1/2" Brushless Impact Driver (Tool Only) remove | Milwaukee M18 1/4" FUEL Impact Driver (Tool Only) remove | Milwaukee M18 Drywall Cut Out Tool (Tool Only) remove | Milwaukee M18 3/8" FUEL Compact Impact Wrench (Tool Only) remove |
---|---|---|---|---|---|---|
Name | Milwaukee M18™ PACKOUT™ Radio + Charger (Tool Only) remove | Milwaukee M18 FUEL™ 1" High Torque Impact Wrench w/ One Key™ (Tool Only) remove | Milwaukee M18 1/2" Brushless Impact Driver (Tool Only) remove | Milwaukee M18 1/4" FUEL Impact Driver (Tool Only) remove | Milwaukee M18 Drywall Cut Out Tool (Tool Only) remove | Milwaukee M18 3/8" FUEL Compact Impact Wrench (Tool Only) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 2950-20 | 2867-20 | 2850-20 | 2853-20 | 2627-20 | 2754-20 |
Rating | ||||||
Price | $399.99 | $1,049.99 | $158.00 | $228.99 | $168.99 | $219.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | (Tool Only) Our M18™ PACKOUT™ Radio + Charger is the ULTIMATE JOBSITE SOUND SYSTEM, fully compatible with all PACKOUT™ storage system solutions. This 10 speaker sound system delivers you with 360° sound. The Milwaukee M18™ jobsite radio delivers full range connectivity with Bluetooth® 4.2, an auxiliary input, and an AM/FM radio. The bluetooth speaker also features a built-in M18™ charger. This heavy duty jobsite radio has a 2.1AH USB output to keep your M18™ batteries and mobile devices charged all day long. https://www.youtube.com/watch?v=ZRjt-fraF7I&ab_channel=MilwaukeeTool | The MILWAUKEE® M18™ Compact Brushless 1/4 in. Hex Impact Driver is the fastest 18v compact impact solution in its class. The brushless motor technology is optimized for the impact driver, providing 1,600 in-lbs. of torque and more runtime. The compact motor also makes the brushless impact driver smaller at 5.1 in., increasing battery life and improving access to small and tight spaces. Built-in MILWAUKEE® REDLINK™ electronics optimize the way the REDLITHIUM™ batteries work with the hardware of the impact driver, delivering 3,400 RPM's for best in class application speed and performance. The Compact Brushless 1/4" Hex Impact Driver works with all M18™ batteries so you can work harder for longer. https://www.youtube.com/watch?v=6VsJ1DeANe0 | The M18 FUEL™ 3/8” Compact Impact Wrench is the Most Powerful tool in its class by delivering up to 210 ft-lbs of torque in a compact design. The POWERSTATE™ Brushless Motor not only provides unmatched power, but also provides greater efficiency, delivering up to 20% more run-time than the leading competitors. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. REDLITHIUM™ Batteries (not included) deliver more work per charge and more work over the life of the pack than competitive batteries on the market.The 4-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility by delivering 0-900 RPM in Mode 1, 0-1600 RPM in Mode 2, and 0-2500 RPM in Mode 3. Auto Shut-Off Mode intelligently detects when the tool has Impacted on a fastener for one second and automatically shuts the tool down, reducing the likelihood of overdriving and damaging materials. https://www.youtube.com/watch?v=AZcNlC5-UcU | |||
Content |
|
|
| |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |