Milwaukee M18/M12 Rapid Charge Station
$259.99
(Tool Only)
The M18™ & M12™ Rapid Charge Station is the fastest charging solution in the industry. With the ability to Charge 6 Packs 4X Faster, the station charges three batteries simultaneously while charging each pack up to 40% faster. The charger accepts up to (3) M18™ & (3) M12™ battery packs, reducing the amount of time spent changing out batteries and increasing productivity on the jobsite. Featuring REDLINK™ Intelligence, it communicates directly with the battery to monitor cell voltage, temperature, and charge status to optimize the performance and extend the life of the pack. The station has integrated hang holes for vertical mounting, a pass through plug to conserve outlet space, and a convenient carry handle to transport packs on and off the jobsite.
Quick Comparison
Settings | Milwaukee M18/M12 Rapid Charge Station remove | Milwaukee M18 FUEL 3/8" Mid-Torque Impact Wrench remove | Milwaukee M18 FUEL 1/2" Mid-Torque Impact Wrench with Friction Ring remove | Milwaukee 7.0 AMP 4-1/2" Small Angle Grinder remove | Milwaukee M18 Compact Blower (Tool Only) remove | Milwaukee M18 FUEL™ 3/4" High Torque Impact Driver w/ One Key (Tool Only) remove |
---|---|---|---|---|---|---|
Name | Milwaukee M18/M12 Rapid Charge Station remove | Milwaukee M18 FUEL 3/8" Mid-Torque Impact Wrench remove | Milwaukee M18 FUEL 1/2" Mid-Torque Impact Wrench with Friction Ring remove | Milwaukee 7.0 AMP 4-1/2" Small Angle Grinder remove | Milwaukee M18 Compact Blower (Tool Only) remove | Milwaukee M18 FUEL™ 3/4" High Torque Impact Driver w/ One Key (Tool Only) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 48-59-1807 | 2852-20 | 2861-20 | 6130-33 | 0884-20 | 2864-20 |
Rating | ||||||
Price | $259.99 | $279.99 | $279.99 | $99.99 | $148.99 | $488.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | (Tool Only) The M18™ & M12™ Rapid Charge Station is the fastest charging solution in the industry. With the ability to Charge 6 Packs 4X Faster, the station charges three batteries simultaneously while charging each pack up to 40% faster. The charger accepts up to (3) M18™ & (3) M12™ battery packs, reducing the amount of time spent changing out batteries and increasing productivity on the jobsite. Featuring REDLINK™ Intelligence, it communicates directly with the battery to monitor cell voltage, temperature, and charge status to optimize the performance and extend the life of the pack. The station has integrated hang holes for vertical mounting, a pass through plug to conserve outlet space, and a convenient carry handle to transport packs on and off the jobsite. | Delivering 450 ft-lbs Fastening torque and 600 ft-lbs Nut-Busting torque, the M18 FUEL™ Mid-Torque Impact Wrench is more powerful while also being up to 2” shorter and up to 1.5 lbs lighter than many competitive impact wrenches. The POWERSTATE™ Brushless Motor delivers up to 0- 2,400 RPM resulting in increased productivity. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. For use with REDLITHIUM™ Compact Batteries or Extended Capacity Batteries (sold separately), the M18 FUEL™ Mid-Torque delivers more work per charge and more work over the life of the pack than competitive batteries on the market. The 3-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility. At 6.7” in length and 5.3 lbs with a 5.0Ah battery, the M18 FUEL™ ½” Mid-Torque Impact Wrench delivers the balance and weight desired by professionals for all day use. This tool offers quick, tool-free socket changes with a 1/2" friction ring anvil. A new overmold material gives you ultimate comfort during prolonged use while lasting longer against corrosive materials. |
Featuring a compact and lightweight design, the 4-1/2” Small Angle Grinder (6130-33) is the smallest in Milwaukee’s extensive grinder line and is the only tool in its class with a tool free burst resistant guard. The built in advanced airflow system, including Debris Baffles and Multi-Port Exhaust, extends tool life.
![]() | The M18™ Compact Blower delivers the fastest jobsite cleanup. The 0884-20 offers a best in class power to size ratio. The M18™ Compact Blower has power control that includes a 3-speed electronic switch, lock-on and a variable speed trigger which allows for versatile clearing power. This blower moves air at 160 MPH and 100 CFM for class-leading performance. Featuring a shock-absorbing polymer body and a crush resistant nozzle the M18™ Compact Blower delivers jobsite durability. Included is a 9” extension nozzle to clear dust and debris easily from the ground or overhead. The 0884-20 also comes with a universal inflator/deflator. Works with all Milwaukee® M18™ Batteries (batteries sold separately). | ||
Content | Delivering 450 ft-lbs Fastening torque and 600 ft-lbs Nut-Busting torque, the M18 FUEL™ 3/8" Mid-Torque Impact Wrench is the most powerful 3/8" Impact wrench in the industry. The POWERSTATE™ Brushless Motor delivers up to 0- 2,300 RPM resulting in increased productivity. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. For use with REDLITHIUM™ Compact Batteries or Extended Capacity Batteries, the M18 FUEL™ Mid-Torque delivers more work per charge and more work over the life of the pack than competitive batteries on the market. The 3-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility. At 6.7” in length and 5.3 lbs with a 5.0Ah battery, the M18 FUEL™ 3/8" Mid-Torque Impact Wrench delivers the balance and weight desired by professionals for all day use. This tool offers quick, tool-free socket changes with a 3/8" friction ring anvil. The anvil provides the most durable solution allowing users to work longer than any cordless competitor in its class. A premium rubber overmold material gives you ultimate comfort during prolonged use while lasting longer against corrosive materials. |
| ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |