Milwaukee 3/8″ Diamond Hole Saw
$26.99
- Diamond Max™: Greater durability and toughness delivers up to 10X longer life
- Higher Grade Diamonds and Improved Braze: Provide best-in-class performance
- Large Slug Ejection Slot: Offers easy plug removal
- Versatile: Ideal for cutting anchoring and clearance holes in all tile, stone and glass
Quick Comparison
Settings | Milwaukee 3/8" Diamond Hole Saw remove | Milwaukee 6" 14TPI Torch Demo Metal Sawzall Blade 5PK remove | Milwaukee 9" 24TPI Torch Demo Metal Sawzall Blade 5PK remove | Milwaukee 3" Big Hawg Carbide Hole Cutter remove | Milwaukee 9" Diamond Grit Sawzall Blade remove | Milwaukee Big Hawg Spade Bit remove |
---|---|---|---|---|---|---|
Name | Milwaukee 3/8" Diamond Hole Saw remove | Milwaukee 6" 14TPI Torch Demo Metal Sawzall Blade 5PK remove | Milwaukee 9" 24TPI Torch Demo Metal Sawzall Blade 5PK remove | Milwaukee 3" Big Hawg Carbide Hole Cutter remove | Milwaukee 9" Diamond Grit Sawzall Blade remove | Milwaukee Big Hawg Spade Bit remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 49-56-0509 | 48-00-5782 | 48-00-5790 | 49-56-9230 | 48-00-1450 | 48-27-1401 |
Rating | ||||||
Price | $26.99 | $29.99 | $29.99 | $59.99 | $24.99 | $5.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
The Torch™ metal-cutting blades with the Double Duty Upgrade™ feature a tooth form optimized for the longest life and maximum durability. Tough Neck™ is engineered to protect against tang breakage and delivers the strongest SAWZALL® blade tang on the market. Grid Iron™ features a stamped honeycomb pattern throughout the body of the blade that greatly increases the rigidity of the blade, making it the stiffest metal cutting SAWZALL® blade on the market. These blades are ideal for making tough, straight cuts.
|
The Torch™ metal-cutting blades with the Double Duty Upgrade™ feature a tooth form optimized for the longest life and maximum durability. Tough Neck™ is engineered to protect against tang breakage and delivers the strongest SAWZALL® blade tang on the market. Grid Iron™ features a stamped honeycomb pattern throughout the body of the blade that greatly increases the rigidity of the blade, making it the stiffest metal cutting SAWZALL® blade on the market. These blades are ideal for making tough, straight cuts.
| MILWAUKEE® BIG HAWG™ with Carbide Teeth is first-to-market in providing extreme life and durability in both nail-embedded wood and abrasive material applications. Utilizing advanced carbide technology, the new BIG HAWG™ with Carbide Teeth gives users 50x life in demanding applications with the ability to cut 1000+ more nails. 10X larger Carbide Teeth rip through materials 5X faster while deeper slots make for fast and easy plug removal. BIG HAWG™ with Carbide Teeth allows users to cut through the toughest materials including nails, cement board, shingles, plaster and stucco. | Our Diamond Grit SAWZALL® TORCH™ blades are ideal for cutting cast iron, hard tile, masonry and other abrasive and hard materials. The diamond grit delivers you up to 30X longer life than standard blades and a thick, rigid blade body resists bending and fracturing for added durability. These MILWAUKEE® Diamond Grit SAWZALL Blades are ideal for cutting cast iron, hard tile, masonry and other abrasive and hard metals. The TORCH™ SAWZALL® blade has unique geometry to reduce blade twisting for straight, more accurate cuts. Our precision diamond-grit size and placement provides fast cutting. These SAWZALL® reciprocating saw blades are equipped with 1/2 in. Universal Tangs that fit all SAWZALLS® for maximum versatility. | The Milwaukee® Big Hawg® pilot bit works with Big Hawg hole cutters to cut up to 10X faster than hole saws and 37% faster than the competition. The machined cutting edge aids in increasing the cutting speed. An exclusive recessed flat boring design minimizes contact with the plug, creating less friction and easing plug removal for cleaner and more efficient cutting. The shank size is 1/4 In. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |