Makita 18V 13″ Jobsite Fan
$169.99
(Tool Only)
- 13″ diameter fan provides maximum air volume for superior performance on heavy duty jobsites
- Automatic swing feature and manual tilt features allow fan to be positioned at any angle for maximum jobsite versatility
- Frame design reduces noise and can be easily removed for cleaning and maintenance
- Low / medium / high air speed settings
- 3-stage automatic timer (1, 2 or 4 hours)
- Rigid metal pipe stand with rubber bumpers provides stability during operation and protects material or workpiece from damage
- Carrying handle for easy transportation
Quick Comparison
Settings | Makita 18V 13" Jobsite Fan remove | Milwaukee M18 Compact Blower (Tool Only) remove | Milwaukee M18 3/8" FUEL Compact Impact Wrench (Tool Only) remove | Milwaukee 1/2” 8.0Amp Magnum Drill remove | Milwaukee M18 Right Angle Drill (Tool Only) remove | Milwaukee M18 1/2" Brushless Impact Driver (Tool Only) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DCF300z | 0884-20 | 2754-20 | 0299-20 | 2615-20 | 2850-20 |
Rating | ||||||
Price | $169.99 | $148.99 | $219.99 | $169.99 | $178.99 | $158.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | (Tool Only)
| The M18™ Compact Blower delivers the fastest jobsite cleanup. The 0884-20 offers a best in class power to size ratio. The M18™ Compact Blower has power control that includes a 3-speed electronic switch, lock-on and a variable speed trigger which allows for versatile clearing power. This blower moves air at 160 MPH and 100 CFM for class-leading performance. Featuring a shock-absorbing polymer body and a crush resistant nozzle the M18™ Compact Blower delivers jobsite durability. Included is a 9” extension nozzle to clear dust and debris easily from the ground or overhead. The 0884-20 also comes with a universal inflator/deflator. Works with all Milwaukee® M18™ Batteries (batteries sold separately). | The M18 FUEL™ 3/8” Compact Impact Wrench is the Most Powerful tool in its class by delivering up to 210 ft-lbs of torque in a compact design. The POWERSTATE™ Brushless Motor not only provides unmatched power, but also provides greater efficiency, delivering up to 20% more run-time than the leading competitors. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. REDLITHIUM™ Batteries (not included) deliver more work per charge and more work over the life of the pack than competitive batteries on the market.The 4-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility by delivering 0-900 RPM in Mode 1, 0-1600 RPM in Mode 2, and 0-2500 RPM in Mode 3. Auto Shut-Off Mode intelligently detects when the tool has Impacted on a fastener for one second and automatically shuts the tool down, reducing the likelihood of overdriving and damaging materials. https://www.youtube.com/watch?v=AZcNlC5-UcU | Outperforms all other 1/2” drills in its category. The 1/2” Magnum® Drill has the power and construction to deliver long-lasting performance. The all-metal gear case and diaphragm provide high durability on the jobsite. The ergonomic, textured grip and two-finger trigger optimize user comfort and balance. | The MILWAUKEE® M18™ Compact Brushless 1/4 in. Hex Impact Driver is the fastest 18v compact impact solution in its class. The brushless motor technology is optimized for the impact driver, providing 1,600 in-lbs. of torque and more runtime. The compact motor also makes the brushless impact driver smaller at 5.1 in., increasing battery life and improving access to small and tight spaces. Built-in MILWAUKEE® REDLINK™ electronics optimize the way the REDLITHIUM™ batteries work with the hardware of the impact driver, delivering 3,400 RPM's for best in class application speed and performance. The Compact Brushless 1/4" Hex Impact Driver works with all M18™ batteries so you can work harder for longer. https://www.youtube.com/watch?v=6VsJ1DeANe0 | |
Content |
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |