Makita 18V 1/4″ Drywall Screwdriver
$179.99
(Tool Only)
- Low RPM range (0 – 2,500) ideal for fast and efficient installation of self-drilling metal fasteners
- Push-drive technology minimizes power consumption under no load for extended battery run time and reduced noise and vibration
- Aluminum gear housing for increased durability
- Brushless DC motor with high power to weight ratio
- Brushless DC motor generates less heat buildup and is ideal for prolonged use in manufacturing / production applications
- Silent clutch offers smoother engagement of gearing for higher durability and increased operational efficiency
- Lock-on button for easy continuous operation
- Battery protection system provides over-discharge, temperature and circuit protection for enhanced performance, battery cycle life and overall battery life
- Variable speed trigger allows operator to adjust driving speed based on materials or application
- One touch locator enables quick and easy bit changes
- LED job light with afterglow feature
- Belt and tool hook for maximum operator convenience
- Ergonomic soft rubber grip design for vibration absorption and comfortable operation
Quick Comparison
Settings | Makita 18V 1/4" Drywall Screwdriver remove | Milwaukee M18 SURGE™ 1/4" Impact Driver (Tool Only) remove | Milwaukee M18 FUEL 1/2" Mid-Torque Impact Wrench with Friction Ring remove | Milwaukee M18 Double Cut Shear (Tool Only) remove | Milwaukee M18 FUEL 3/8" Mid-Torque Impact Wrench remove | Milwaukee M18 6-1/2" Circular Saw remove |
---|---|---|---|---|---|---|
Name | Makita 18V 1/4" Drywall Screwdriver remove | Milwaukee M18 SURGE™ 1/4" Impact Driver (Tool Only) remove | Milwaukee M18 FUEL 1/2" Mid-Torque Impact Wrench with Friction Ring remove | Milwaukee M18 Double Cut Shear (Tool Only) remove | Milwaukee M18 FUEL 3/8" Mid-Torque Impact Wrench remove | Milwaukee M18 6-1/2" Circular Saw remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DFS451z | 2760-20 | 2861-20 | 2635-20 | 2852-20 | 2630-20 |
Rating | ||||||
Price | $179.99 | $229.99 | $279.99 | $299.99 | $279.99 | $188.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | (Tool Only)
| The M18 FUEL™ SURGE™ 1/4" Hex Hydraulic Driver is the quietest cordless fastening solution on the market. With Milwaukee's new FLUID-DRIVE™ Hydraulic Powertrain, users will experience up to 50% quieter operation, 3X less vibration for smoother operation, and faster driving speeds compared to standard impacts. The POWERSTATE™ Brushless Motor delivers up to 0-3,000 RPM with constant power output to drive screws faster. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. For use with REDLITHIUM™ Compact Batteries or Extended Capacity Batteries (sold separately), which deliver more work per charge and more work over the life of the pack than competitive batteries on the market. The 4-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility. Self-Tapping Screw Mode is designed to reduce walking when starting self-tapping screws as well as reduce overdriving, breaking and stripping out screws. https://www.youtube.com/watch?v=Kk-8Ph35GO0&t=3s | Delivering 450 ft-lbs Fastening torque and 600 ft-lbs Nut-Busting torque, the M18 FUEL™ Mid-Torque Impact Wrench is more powerful while also being up to 2” shorter and up to 1.5 lbs lighter than many competitive impact wrenches. The POWERSTATE™ Brushless Motor delivers up to 0- 2,400 RPM resulting in increased productivity. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. For use with REDLITHIUM™ Compact Batteries or Extended Capacity Batteries (sold separately), the M18 FUEL™ Mid-Torque delivers more work per charge and more work over the life of the pack than competitive batteries on the market. The 3-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility. At 6.7” in length and 5.3 lbs with a 5.0Ah battery, the M18 FUEL™ ½” Mid-Torque Impact Wrench delivers the balance and weight desired by professionals for all day use. This tool offers quick, tool-free socket changes with a 1/2" friction ring anvil. A new overmold material gives you ultimate comfort during prolonged use while lasting longer against corrosive materials. | With the introduction of the New M18™ Cordless Shears, Milwaukee® has the most innovative and largest cordless shear selection on the market. By redesigning the body, we provide an inline wrist design that maximizes control during use. Also adding the industry’s only Tool-Free 360° rotating head, our new shears can be used where hand snips have been needed to finish the cut. These innovations brought to each of the 3 new Milwaukee® | ||
Content | Delivering 450 ft-lbs Fastening torque and 600 ft-lbs Nut-Busting torque, the M18 FUEL™ 3/8" Mid-Torque Impact Wrench is the most powerful 3/8" Impact wrench in the industry. The POWERSTATE™ Brushless Motor delivers up to 0- 2,300 RPM resulting in increased productivity. REDLINK PLUS™ Intelligence is the most advanced electronic system on the market, preventing damage to the tool and battery caused by overloading or overheating. For use with REDLITHIUM™ Compact Batteries or Extended Capacity Batteries, the M18 FUEL™ Mid-Torque delivers more work per charge and more work over the life of the pack than competitive batteries on the market. The 3-Mode DRIVE CONTROL™ provides greater control over output speed and power for greater versatility. At 6.7” in length and 5.3 lbs with a 5.0Ah battery, the M18 FUEL™ 3/8" Mid-Torque Impact Wrench delivers the balance and weight desired by professionals for all day use. This tool offers quick, tool-free socket changes with a 3/8" friction ring anvil. The anvil provides the most durable solution allowing users to work longer than any cordless competitor in its class. A premium rubber overmold material gives you ultimate comfort during prolonged use while lasting longer against corrosive materials. |
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |