Kreg 1-1/4″ 500CT Pocket Hole Screws
$29.99
- Washer head prevents overdriving in pocket bottoms
- Self-tapping auger tips do away with predrilling
- Large diameter of steel shank creates durable screw
- Zinc finish
- 1-1/4″ screw length for joining 3/4″ stock
Quick Comparison
Settings | Kreg 1-1/4" 500CT Pocket Hole Screws remove | Kreg 2-1/2" Coarse Blue-Kote 50CT Pocket Hole Screws remove | Kreg 1-1/4 250CT Pocket Hole Screws remove | Kreg 1-1/4 Self Tapping Screw Kit remove | Kreg 2-5/8" Coarse 525CT Deck Screws remove | Kreg 2-1/2" Coarse 50CT Pocket Hole Screws remove |
---|---|---|---|---|---|---|
Name | Kreg 1-1/4" 500CT Pocket Hole Screws remove | Kreg 2-1/2" Coarse Blue-Kote 50CT Pocket Hole Screws remove | Kreg 1-1/4 250CT Pocket Hole Screws remove | Kreg 1-1/4 Self Tapping Screw Kit remove | Kreg 2-5/8" Coarse 525CT Deck Screws remove | Kreg 2-1/2" Coarse 50CT Pocket Hole Screws remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SML-F125-500 | SML-C250B-50 | SML-C125-250 | SK03 | SDK-C262W-525 | SML-C2-50-1 |
Rating | ||||||
Price | $29.99 | $9.99 | $14.99 | $49.99 | $94.99 | $7.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| Blue-Kote™ Screws feature three anti-corrosion layers, making them the perfect choice for a wide variety of indoor and outdoor projects. Blue-Kote™ Screws provide rust-resistance up to 400% greater than zinc-plated screws and work with pressure-treated material. | Kreg Zinc Screws are a good choice for a wide variety of indoor projects with limited exposure to the elements. Zinc screws provide adequate rust protection, and serve as an affordable alternative to our more protective Blue-Kote™ and stainless screw varieties. | Great Starter Kit for Anyone New to Kreg Joinery
|
| Kreg Zinc Screws are a good choice for a wide variety of indoor projects with limited exposure to the elements. Zinc screws provide adequate rust protection, and serve as an affordable alternative to our more protective Blue-Kote™ and stainless screw varieties. |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |