DeWalt 18″ Open Top Tool Carrier
$79.99
- 18 Exterior Pockets and 16 Interior Pockets include 3 flap-covered pockets and one large zippered pocket for parts, testers, or valuables
- Quick-Cinch Level Cradle utility knife pocket, electrical tape strap, and measuring tape clip
- Open-Top Design for excellent visibility and access to tools and parts large center cavity
- Heavy-Duty Poly and Ballistic Poly Fabric Construction includes base pads to protect bottom
- Adjustable, Non-Slip Padded Shoulder Strap and padded bar handle
Out of stock
Quick Comparison
Settings | DeWalt 18" Open Top Tool Carrier remove | Milwaukee Compact Electrician's Pouch remove | Milwaukee Packout Tech Bag remove | CENTRIX Electrical and Maintenance Carrier 28 Pocket remove | CENTRIX 16" Open Top Carrier remove | Milwaukee Packout Jobsite Cooler remove |
---|---|---|---|---|---|---|
Name | DeWalt 18" Open Top Tool Carrier remove | Milwaukee Compact Electrician's Pouch remove | Milwaukee Packout Tech Bag remove | CENTRIX Electrical and Maintenance Carrier 28 Pocket remove | CENTRIX 16" Open Top Carrier remove | Milwaukee Packout Jobsite Cooler remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DG5597 | 48-22-8111 | 48-22-8300 | 75004 | 75005 | 48-22-8302 |
Rating | ||||||
Price | $79.99 | $49.99 | $159.99 | $39.99 | $54.99 | $99.98 |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |
Add to cart | ||||||
Description |
|
|
|
| ||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |